Usage Statistics for coolersazi.ir

Summary by Month
Generated 03-Jul-2025 00:18 +0330

Usage summary for coolersazi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 553 29 129 18 194 1466 36 258 58 1107
Jun 2025 619 21 126 10 834 19472 327 3792 654 18587
May 2025 540 25 140 16 730 18569 501 4342 801 16759
Apr 2025 225 26 54 15 486 13959 461 1647 782 6764
Mar 2025 118 23 32 12 403 11443 398 1013 732 3658
Feb 2025 115 24 35 13 357 10541 371 985 677 3239
Jan 2025 81 21 27 12 390 11107 382 840 680 2512
Dec 2024 69 11 23 8 290 6529 254 720 364 2162
Nov 2024 39 12 15 8 310 6156 266 462 378 1170
Oct 2024 43 12 15 8 303 6009 259 490 383 1357
Sep 2024 19 10 9 5 248 4269 173 291 325 573
Aug 2024 34 11 12 7 253 5733 217 373 370 1073
Totals 115253 3645 15213 6204 58961


Generated by Webalizer Version 2.23